Approx. Rs 410 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Fitting Type | Tee |
Connection Type | Female |
Material | Brass |
Usage/Application | Hydraulic Pipe |
Size | 1/4 inch-1 inch, 2 inch-3 inch |
Working Pressure | NA |
Weight | NA |
Brand | NA |
Shape | NA |
Color | Golden |
Diameter | NA |
Head Code | NA |
Quantity Per Pack | NA |
Surface Treatment | NA |
Technique | NA |
Tolerance | +/-0.01 mm |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Type | NA |
Usage/Application | Hydraulic Pipe |
Connection | Female |
Material | Brass |
Size | 3/4 inch, 1/2 inch |
Thickness | NA |
Brand | NA |
Pressure | NA |
Thread Size | NA |
Color | NA |
Maximum Pressure | 120 Psi |
Features | NA |
Temperature | NA |
Diameter | NA |
Inner & Outer Diameter | NA |
Country of Origin | Made in India |
Approx. Rs 630 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Size | 2 inch |
Material | Brass |
Technique | Hot Rolled |
Application | Hydraulic Pipe |
Head Shape | Round |
Approx. Rs 550 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Material | Brass |
Usage/Application | Industrial |
Packaging Type | Packet |
Size (mm) | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
We have achieved tremendous response from our clients for manufacturing a versatile assortment of Brass Female Inserts for CPVC Fittings. Our products are available in different series to suit the specific requirements of the clients. These products are developed using sophisticated methodologies under the strict parameters of the international standard.
Approx. Rs 550 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Material | Brass |
Size | 1/2 inch, 3/4 inch |
Application | Structure Pipe |
Working Pressure | Up to 600psi |
Explore More Products
© Changla Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited